Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Drapeau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .354 | |
Calet Legar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .432 | |
Francis Lynch | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 21 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stephane Brazeau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Jayson Chartrand | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Daniel Lefrancois | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .323 |
Maxime Morin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Shawn Young | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Yssac Pena-Alvarez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Eric Pouliot | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .354 |
Samuel Rivest | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .325 |
Patrick Lessard | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Bastien McNicholl | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
Jean-Benoit Collin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Sauvé | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 21 | 4 | 8 | 4 | 0 | 1 | 3 | 4 | 0 | - |
Batting
2B:
Rivest (4), Lessard (1)
RBI:
Rivest (12), Lessard 2 (5), McNicholl (4)
Base running
SB:
Pouliot 2 (14), McNicholl 2 (9)
CS:
McNicholl (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Lessard (W, 1-1) | 4.2 | 1 | 1 | 1 | 2 | 7 | 0 | 1.22 | 7.01 |
Maxime Morin | 2.1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.79 | 1.11 |
Totals | 6.3 | 1 | 1 | 1 | 2 | 13 | 0 | - | - |
TPA:
Lessard 16, Morin 7
HBP:
Lessard 4 (4)