Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | |
3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | |
2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .364 | |
Armen Pedrique | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .286 |
3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | |
Yandi Arocha | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .500 |
3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .375 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
Totals | 27 | 15 | 13 | 5 | 0 | 7 | 3 | 6 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Suppa | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Nicolas Cyr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Motoki Nakamura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Serge Paquette | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Yong-Joon Choi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Calvin Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Darren Cox | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Terry Foster | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Tian-Jia Kan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Totals | 16 | 3 | 3 | 2 | 0 | 2 | 1 | 4 | 0 | - |
Batting
2B:
2 (2), (1), (1)
RBI:
(5), 2 (3), (1), (1)
Base running
SB:
Pedrique 2 (2), Arocha 3 (4), (1)
Batting
RBI:
Suppa 2 (3)
SF:
Suppa 2 (2)
Base running
SB:
Paquette (1), Choi (1), Foster (2), Kan (1)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Martineau (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 3.50 |
Serge Paquette | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |