Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Béchard, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Livin Vargas | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
Manuel . Manny Portalatin | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Alejandro Pascual | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Carlos Bazail | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Jair Alberto Coronado | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
Humberto Bierd | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | |
2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .182 | |
Carlos Alian Acosta Granda | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .304 |
Totals | 27 | 5 | 9 | 6 | 0 | 7 | 3 | 0 | 0 | - |
Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Pike | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Brad Davis | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .462 |
Andrew Lynn | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Andrew Fink | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Andrew Bernstein | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Dylan Fraietta | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .381 |
Seb Charron | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .333 |
Mike Maccuaig | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Anthony Pirocacos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Frankie Ferreira | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Totals | 27 | 9 | 9 | 7 | 0 | 2 | 4 | 4 | 8 | - |
Batting
RBI:
Vargas 2 (3), Portalatin 2 (9), Pascual (4), Acosta Granda (6)
HBP:
Vargas (2)
Batting
2B:
Pike (2), Bernstein (2)
RBI:
Davis 3 (7), Lynn 2 (5), Fink (2), Bernstein (2)
3B:
Lynn (1)
HBP:
Pirocacos 3 (4), Ferreira (3)
Base running
SB:
Fraietta 3 (6), Pirocacos (1)
CS:
Fraietta (1), Charron (1), Pirocacos (1)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin (L, 1-1) | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.57 | 0.00 |
Livin Vargas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.82 | 7.00 |
Bruno Béchard, B. | 1.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 28.00 |
Totals | 7.0 | 0 | 0 | 4 | 0 | 3 | 0 | - | - |
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein | 4.1 | 6 | 5 | 3 | 4 | 2 | 0 | 1.17 | 5.48 |
Andrew Fink (W, 2-2) | 2.2 | 1 | 2 | 2 | 4 | 1 | 0 | 1.31 | 5.42 |
Totals | 7.0 | 7 | 7 | 5 | 8 | 3 | 0 | - | - |
TPA:
Bernstein 20, Fink 14
HBP:
Fink (5)