Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | .390 | 59 | 23 | 8 | 5 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 68 | .407 | .441 | |
20 | .373 | 59 | 22 | 2 | 3 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 66 | .407 | .431 | |
17 | .352 | 54 | 19 | 9 | 11 | 4 | 0 | 2 | 3 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 57 | .537 | .386 | |
0 0 | 1 | 1.000 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
Tolentino De la Cruz | 2 | .667 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | .750 |
Yamir Arcaina | 5 | .500 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .500 | .588 |
Will Lazar | 1 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
3 | .500 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | .600 | |
Calet Legar | 8 | .480 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .480 | .519 |
Francis Lynch | 8 | .476 | 21 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .571 | .522 |
Denis Bastien | 7 | .438 | 16 | 7 | 4 | 7 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | .500 | .545 |
Josua Masta | 7 | .429 | 21 | 9 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | .429 | .500 |
Yosbel Guillen | 12 | .424 | 33 | 14 | 3 | 5 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 34 | .485 | .441 |
10 | .407 | 27 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .407 | .484 | |
Ronnie Rodriguez | 13 | .387 | 31 | 12 | 5 | 2 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 39 | .516 | .513 |
Rodney Levy | 9 | .353 | 17 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | .353 | .542 |
14 | .351 | 37 | 13 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .378 | .415 | |
13 | .316 | 38 | 12 | 8 | 4 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 43 | .395 | .349 | |
Oscar Diaz Mena | 9 | .280 | 25 | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .360 | .357 |
Alexandre Drapeau | 9 | .250 | 24 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .292 | .308 |
Yandi Arocha | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Roberto Felix | 12 | .235 | 34 | 8 | 8 | 3 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 38 | .294 | .316 |
Jonathan Forget | 15 | .175 | 40 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | .225 | .283 |
Eddy Tibbo | 5 | .077 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .077 | .200 |
1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 | |
Israel Quintana | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
* minimum 48 plate appearances (PA)