Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | .438 | 48 | 21 | 16 | 7 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 53 | .562 | .491 | |
19 | .432 | 44 | 19 | 19 | 17 | 4 | 0 | 0 | 14 | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 59 | .523 | .576 | |
21 | .400 | 55 | 22 | 7 | 12 | 5 | 1 | 0 | 2 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 59 | .527 | .441 | |
Armen Pedrique | 21 | .378 | 45 | 17 | 13 | 2 | 6 | 2 | 0 | 12 | 13 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 58 | .600 | .517 |
21 | .360 | 50 | 18 | 15 | 5 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 59 | .420 | .458 | |
17 | .222 | 36 | 8 | 12 | 4 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 46 | .222 | .391 | |
Leo Ochoa | 9 | .556 | 18 | 10 | 4 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | .722 | .636 |
Unknown Autanstirge | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Yandi Arocha | 14 | .471 | 34 | 16 | 9 | 15 | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 40 | .647 | .525 |
12 | .455 | 22 | 10 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .455 | .556 | |
2 | .400 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 | |
8 | .350 | 20 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .400 | .409 | |
13 | .345 | 29 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | .345 | .406 | |
9 | .333 | 18 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .333 | .429 | |
Andy Guzman | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Yosbel Guillen | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
1 | .333 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 | |
Andres Garcia | 7 | .300 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .300 | .417 |
0 0 | 9 | .292 | 24 | 7 | 9 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | .292 | .433 |
Alfreddo Jimenes | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Tolentino De la Cruz | 7 | .231 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .231 | .333 |
Ricardo Bouza Hernandez | 6 | .214 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .214 | .214 |
11 | .208 | 24 | 5 | 8 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .208 | .387 | |
Wilson De la Cruz | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Calet Legar | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jean Francois | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Puro Delgado | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Nosley Alvarez | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
* minimum 46 plate appearances (PA)