Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin | 20 | .404 | 57 | 23 | 12 | 22 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 58 | .474 | .414 |
Livin Vargas | 18 | .333 | 51 | 17 | 11 | 3 | 1 | 0 | 0 | 8 | 15 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 61 | .353 | .443 |
Jair Alberto Coronado | 18 | .325 | 40 | 13 | 9 | 7 | 3 | 0 | 0 | 10 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | .400 | .460 |
Alejandro Pascual | 17 | .324 | 37 | 12 | 11 | 8 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 51 | .351 | .510 |
Carlos Alian Acosta Granda | 20 | .239 | 46 | 11 | 10 | 9 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 61 | .239 | .426 |
Vince Tecce | 16 | .219 | 32 | 7 | 4 | 7 | 1 | 0 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | .250 | .432 |
1 | .750 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 | |
1 | .667 | 3 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.000 | .750 | |
1 | .667 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 | |
7 | .632 | 19 | 12 | 4 | 9 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | .842 | .682 | |
Yohandry Rios | 6 | .588 | 17 | 10 | 6 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .765 | .650 |
7 | .474 | 19 | 9 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .632 | .524 | |
Bruno Béchard, B. | 13 | .433 | 30 | 13 | 8 | 6 | 5 | 0 | 0 | 6 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 36 | .600 | .528 |
3 | .429 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | .429 | |
Alexis Vargas | 2 | .400 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Deyney Martinez | 8 | .389 | 18 | 7 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | .389 | .500 |
9 | .375 | 24 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .375 | .464 | |
Carlos Bazail | 11 | .364 | 22 | 8 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .409 | .517 |
Lyan Wyah | 6 | .350 | 20 | 7 | 7 | 5 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .600 | .435 |
8 | .304 | 23 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .304 | .333 | |
Pedro Rojas | 12 | .174 | 23 | 4 | 8 | 6 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | .174 | .472 |
Humberto Bierd | 16 | .161 | 31 | 5 | 3 | 4 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 41 | .161 | .366 |
8 | .125 | 16 | 2 | 3 | 4 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .125 | .364 | |
2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .429 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 42 plate appearances (PA)