Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Hernandez | 18 | .510 | 51 | 26 | 10 | 15 | 6 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 57 | .667 | .544 |
Tristan Vargas | 17 | .409 | 44 | 18 | 13 | 15 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 54 | .409 | .519 |
Livin Vargas | 20 | .396 | 53 | 21 | 19 | 17 | 8 | 0 | 0 | 10 | 11 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 65 | .547 | .492 |
Manuel . Manny Portalatin | 20 | .351 | 57 | 20 | 10 | 17 | 3 | 0 | 0 | 4 | 10 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 67 | .404 | .409 |
Anderson Contreras Melo | 19 | .315 | 54 | 17 | 12 | 12 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 60 | .333 | .383 |
Marcel Peña | 17 | .167 | 36 | 6 | 10 | 1 | 0 | 0 | 0 | 11 | 20 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 49 | .167 | .388 |
Humberto Bierd | 17 | .135 | 37 | 5 | 10 | 12 | 1 | 0 | 0 | 13 | 15 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 52 | .162 | .365 |
Deyney Martinez | 1 | .667 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Juan Vargas | 6 | .588 | 17 | 10 | 11 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 20 | .647 | .650 |
Carlos Alian Acosta Granda | 5 | .556 | 9 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .778 | .667 |
Liam Wayah | 6 | .467 | 15 | 7 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .733 | .556 |
Eduardo Fuentes | 5 | .455 | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .545 | .571 |
Yasmani Llerena Cano | 10 | .417 | 24 | 10 | 6 | 10 | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | .583 | .517 |
Andres Garcia | 6 | .333 | 15 | 5 | 4 | 11 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .600 | .412 |
Benjamin Bierd | 6 | .333 | 18 | 6 | 7 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .444 | .455 |
Alejandro Pascual | 13 | .303 | 33 | 10 | 7 | 15 | 2 | 2 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 41 | .485 | .415 |
Alexis Vargas | 11 | .286 | 28 | 8 | 12 | 5 | 4 | 0 | 0 | 9 | 10 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 39 | .429 | .487 |
Carlos Freiles | 5 | .222 | 9 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .222 | .462 |
Jair Alberto Coronado | 5 | .200 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | .200 | .429 |
Vince Tecce | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Hanley Ruiz | 2 | .000 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Ariel Morales | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
* minimum 42 plate appearances (PA)