Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Jordanny | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Ron Shporer, R. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
David Leroux-Petersen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Christopher Marra | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Denis Bastien | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .571 |
Steve Bilodeau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Derell Desmond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Martin Gagnier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Mike Homatter | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Peter Kaymak | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .316 |
Totaux | 31 | 6 | 12 | 4 | 0 | 1 | 0 | 3 | 0 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yamir Arcaina | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Rodney Levy | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Francis Lynch | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .526 |
3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .375 | |
3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .386 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .353 | |
Calet Legar | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Totaux | 23 | 0 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | - |
Batting
PP:
Shporer, R. (8), Bastien 2 (2), Kaymak (6)
3B:
Leroux-Petersen (1)
2B:
Marra (2)
FA:
Bastien (2)
Base running
BV:
Bastien (1), Bilodeau (2), Kaymak (3)