Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Jordanny | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .357 |
David Leroux-Petersen | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .313 |
Ron Shporer, R. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Bob Bell | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Amanda Starr | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Craig Boer | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .714 |
Martin Gagnier | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Mike Homatter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Mike Kurkdjian | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .091 |
Totaux | 25 | 2 | 6 | 3 | 0 | 7 | 5 | 2 | 0 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .313 | |
Armen Pedrique | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .364 |
Yandi Arocha | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .692 |
3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .357 | |
Tolentino De la Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .182 |
0 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | |
Totaux | 30 | 6 | 9 | 4 | 0 | 4 | 7 | 3 | 0 | - |
Batting
FA:
Leroux-Petersen (1)
PP:
Boer 2 (4), Gagnier (2)
Base running
BV:
Jordanny (8), Leroux-Petersen (3)
Batting
PP:
2 (7), Arocha 2 (7)
2B:
Pedrique 2 (3), Arocha 2 (3)
3B:
(1), (1)
Base running
BV:
Arocha (6), De la Cruz (1), 0 (2)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bob Bell (D, 2-1) | 2.0 | 6 | 5 | 4 | 0 | 0 | 0 | 1.00 | 5.44 |
Craig Boer | 4.0 | 4 | 4 | 3 | 0 | 0 | 0 | 1.00 | 5.25 |
Totaux | 6.0 | 10 | 9 | 7 | 0 | 0 | 0 | - | - |