Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .444 |
Ryan Irwin | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Dominic Lazure | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .500 |
Guillaume Rivest | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .545 |
Robert Boule | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .700 |
Alexandre Dauphin Morin | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .500 |
Anthony Suppa | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Ken Wronski | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Georges Paz | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Danny Demers(D) | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Totaux | 36 | 19 | 19 | 18 | 0 | 3 | 1 | 4 | 0 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexis Vargas | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Tristan Vargas | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Liam Wayah | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | .462 |
Andres Garcia | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .667 |
Ronnie Hernandez | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .429 |
Yasmani Llerena Cano | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .412 |
Anderson Contreras Melo | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .133 |
Manuel . Manny Portalatin | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .421 |
Livin Vargas | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Alejandro Pascual | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .364 |
Marcel Peña | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Humberto Bierd | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 32 | 20 | 17 | 20 | 1 | 6 | 3 | 4 | 0 | - |
Batting
PP:
Lee 2 (2), Irwin 3 (3), Lazure 2 (4), Rivest 2 (7), Boule 2 (3), Dauphin Morin 4 (6), Suppa (1), Paz 2 (3)
2B:
Dauphin Morin (1)
Sac:
Paz (1)
Base running
BV:
Lee (1), Irwin (2), Lazure 2 (2)
Batting
PP:
Vargas 2 (5), Wayah 4 (6), Garcia 2 (6), Hernandez (5), Llerena Cano 3 (7), Contreras Melo 2 (2), Portalatin 2 (7), Vargas (3), Pascual (8), Bierd 2 (3)
CC:
Wayah (1)
2B:
Garcia (2), Llerena Cano (2), Contreras Melo (1), Vargas 2 (2)
FA:
Peña (1)
Base running
BV:
Wayah (1), Garcia (1), Hernandez (1), Pascual (2)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 2.0 | 5 | 5 | 5 | 2 | 4 | 0 | 2.50 | 17.50 |
Ryan Irwin (D, 0-1) | 3.0 | 11 | 15 | 15 | 4 | 0 | 1 | 2.33 | 19.83 |
Totaux | 5.0 | 16 | 20 | 20 | 6 | 4 | 1 | - | - |
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin | 2.0 | 8 | 8 | 3 | 2 | 0 | 0 | 2.07 | 1.50 |
Livin Vargas | 1.0 | 6 | 10 | 2 | 1 | 0 | 0 | 2.17 | 3.50 |
Andres Garcia (V, 2-0) | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1.20 | 1.40 |
Totaux | 5.0 | 18 | 19 | 6 | 3 | 1 | 0 | - | - |
FT:
Lee 14, Irwin 25
CC:
Irwin (1)
FA:
Irwin (4)
FA:
Vargas (1)