Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | .413 | 46 | 19 | 14 | 6 | 4 | 0 | 0 | 9 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 57 | .500 | .526 | |
19 | .377 | 53 | 20 | 18 | 3 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 60 | .396 | .450 | |
24 | .375 | 64 | 24 | 22 | 10 | 3 | 0 | 0 | 10 | 15 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 78 | .422 | .487 | |
20 | .357 | 42 | 15 | 3 | 9 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | .429 | .460 | |
22 | .351 | 57 | 20 | 10 | 8 | 2 | 0 | 0 | 11 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 71 | .386 | .479 | |
18 | .333 | 51 | 17 | 11 | 6 | 0 | 0 | 0 | 4 | 16 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 58 | .333 | .414 | |
24 | .281 | 57 | 16 | 13 | 10 | 3 | 0 | 0 | 13 | 11 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 72 | .333 | .431 | |
2 | .571 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .571 | .625 | |
9 | .556 | 18 | 10 | 9 | 4 | 0 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .667 | .704 | |
2 | .556 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .667 | .556 | |
2 | .429 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | .429 | |
9 | .417 | 24 | 10 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | .500 | .462 | |
11 | .407 | 27 | 11 | 9 | 3 | 2 | 0 | 0 | 8 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 38 | .481 | .579 | |
10 | .391 | 23 | 9 | 4 | 3 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .522 | .500 | |
10 | .391 | 23 | 9 | 5 | 2 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .609 | .500 | |
9 | .385 | 26 | 10 | 5 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .423 | .484 | |
9 | .375 | 24 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | .417 | .400 | |
13 | .344 | 32 | 11 | 5 | 5 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .375 | .400 | |
0 0 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
10 | .333 | 27 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .370 | .379 | |
14 | .324 | 37 | 12 | 8 | 4 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 40 | .405 | .350 | |
3 | .286 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 | |
10 | .259 | 27 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .296 | .310 | |
4 | .222 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .667 | .300 | |
13 | .222 | 27 | 6 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .222 | .364 | |
1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | |
0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)