Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
221 | F | Wednesday | May 13 | 19:30 | NDG Indians | 7 | Blue Jays | 1 | Lafontaine | Box |
461 | F | Sunday | May 17 | 13:00 | Blue Jays | 8 | Dodgers | 6 | Ballantyne | Box |
245 | F | Wednesday | May 20 | 19:30 | Angels | 1 | Blue Jays | 8 | Lafontaine | Box |
255 | F | Saturday | May 23 | 19:30 | Blue Jays | 13 | Mariners | 3 | St-Laurent | Box |
263 | F | Wednesday | May 27 | 19:30 | Verdun | 8 | Blue Jays | 3 | Lafontaine | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
287 | F | Wednesday | June 3 | 19:30 | Beers | 3 | Blue Jays | 9 | Lafontaine | Box |
295 | F | Saturday | June 6 | 19:30 | Blue Jays | 11 | Angels | 9 | Loyola | Box |
303 | F | Sunday | June 7 | 19:30 | Blue Jays | 13 | Orioles | 11 | Arthur-Therrien | Box |
307 | F | Wednesday | June 10 | 19:30 | Expos | 3 | Blue Jays | 6 | Lafontaine | Box |
325 | F | Wednesday | June 17 | 20:15 | Blue Jays | 13 | Aigles | 2 | Gadbois | Box |
339 | Fft | Sunday | June 21 | 19:30 | Blue Jays | 7 | Rockies | 0 | Lafontaine | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
377 | F | Monday | July 6 | 19:30 | Blue Jays | 7 | NDG Indians | 11 | Trudeau | Box |
379 | F | Wednesday | July 8 | 19:30 | Dodgers | 3 | Blue Jays | 5 | Lafontaine | Box |
399 | F | Wednesday | July 15 | 19:30 | Mariners | 7 | Blue Jays | 9 | Lafontaine | Box |
415 | F | Wednesday | July 22 | 19:30 | Orioles | 6 | Blue Jays | 12 | Lafontaine | Box |
423 | F | Sunday | July 26 | 19:30 | Blue Jays | 3 | Orioles | 4 | St-Laurent | Box |
433 | Fft | Wednesday | July 29 | 19:30 | Team Cuba | 0 | Blue Jays | 7 | Lafontaine | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
435 | F | Saturday | Aug 1 | 10:00 | Blue Jays | 9 | Expos | 11 | Trudeau | Box |
443 | Fft | Sunday | Aug 2 | 19:30 | Blue Jays | 0 | Beers | 7 | Loyola | Box |
447 | Fft | Wednesday | Aug 5 | 19:30 | Aigles | 7 | Blue Jays | 0 | Lafontaine | Box |
363 | F | Sunday | Aug 9 | 16:00 | Blue Jays | 8 | Verdun | 3 | Arthur-Therrien | Box |
3391 | F | Sunday | Aug 9 | 19:30 | Blue Jays | 1 | Verdun | 5 | Arthur-Therrien | Box |
457 | F | Wednesday | Aug 12 | 19:30 | NDG Indians | 5 | Blue Jays | 6 | Lafontaine | Box |
2007* | F | Wednesday | Aug 19 | 19:30 | NDG Indians | 10 | Blue Jays | 7 | Lafontaine | Box |
2009* | F | Friday | Aug 21 | 19:30 | Blue Jays | 6 | NDG Indians | 4 | Springate | Box |
2014* | F | Saturday | Aug 22 | 16:00 | NDG Indians | 4 | Blue Jays | 11 | St-Laurent | Box |
2021* | F | Tuesday | Aug 25 | 19:30 | Blue Jays | 9 | NDG Indians | 12 | Arthur-Therrien | Box |
2023* | F | Thursday | Aug 27 | 19:30 | NDG Indians | 17 | Blue Jays | 0 | Arthur-Therrien | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
221 | F | Wednesday | May 13 | 19:30 | NDG Indians | 7 | Blue Jays | 1 | Lafontaine | Box |
461 | F | Sunday | May 17 | 13:00 | Blue Jays | 8 | Dodgers | 6 | Ballantyne | Box |
245 | F | Wednesday | May 20 | 19:30 | Angels | 1 | Blue Jays | 8 | Lafontaine | Box |
255 | F | Saturday | May 23 | 19:30 | Blue Jays | 13 | Mariners | 3 | St-Laurent | Box |
263 | F | Wednesday | May 27 | 19:30 | Verdun | 8 | Blue Jays | 3 | Lafontaine | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
287 | F | Wednesday | June 3 | 19:30 | Beers | 3 | Blue Jays | 9 | Lafontaine | Box |
295 | F | Saturday | June 6 | 19:30 | Blue Jays | 11 | Angels | 9 | Loyola | Box |
303 | F | Sunday | June 7 | 19:30 | Blue Jays | 13 | Orioles | 11 | Arthur-Therrien | Box |
307 | F | Wednesday | June 10 | 19:30 | Expos | 3 | Blue Jays | 6 | Lafontaine | Box |
325 | F | Wednesday | June 17 | 20:15 | Blue Jays | 13 | Aigles | 2 | Gadbois | Box |
339 | Fft | Sunday | June 21 | 19:30 | Blue Jays | 7 | Rockies | 0 | Lafontaine | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
377 | F | Monday | July 6 | 19:30 | Blue Jays | 7 | NDG Indians | 11 | Trudeau | Box |
379 | F | Wednesday | July 8 | 19:30 | Dodgers | 3 | Blue Jays | 5 | Lafontaine | Box |
399 | F | Wednesday | July 15 | 19:30 | Mariners | 7 | Blue Jays | 9 | Lafontaine | Box |
415 | F | Wednesday | July 22 | 19:30 | Orioles | 6 | Blue Jays | 12 | Lafontaine | Box |
423 | F | Sunday | July 26 | 19:30 | Blue Jays | 3 | Orioles | 4 | St-Laurent | Box |
433 | Fft | Wednesday | July 29 | 19:30 | Team Cuba | 0 | Blue Jays | 7 | Lafontaine | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
435 | F | Saturday | Aug 1 | 10:00 | Blue Jays | 9 | Expos | 11 | Trudeau | Box |
443 | Fft | Sunday | Aug 2 | 19:30 | Blue Jays | 0 | Beers | 7 | Loyola | Box |
447 | Fft | Wednesday | Aug 5 | 19:30 | Aigles | 7 | Blue Jays | 0 | Lafontaine | Box |
363 | F | Sunday | Aug 9 | 16:00 | Blue Jays | 8 | Verdun | 3 | Arthur-Therrien | Box |
3391 | F | Sunday | Aug 9 | 19:30 | Blue Jays | 1 | Verdun | 5 | Arthur-Therrien | Box |
457 | F | Wednesday | Aug 12 | 19:30 | NDG Indians | 5 | Blue Jays | 6 | Lafontaine | Box |
2007* | F | Wednesday | Aug 19 | 19:30 | NDG Indians | 10 | Blue Jays | 7 | Lafontaine | Box |
2009* | F | Friday | Aug 21 | 19:30 | Blue Jays | 6 | NDG Indians | 4 | Springate | Box |
2014* | F | Saturday | Aug 22 | 16:00 | NDG Indians | 4 | Blue Jays | 11 | St-Laurent | Box |
2021* | F | Tuesday | Aug 25 | 19:30 | Blue Jays | 9 | NDG Indians | 12 | Arthur-Therrien | Box |
2023* | F | Thursday | Aug 27 | 19:30 | NDG Indians | 17 | Blue Jays | 0 | Arthur-Therrien | Box |
* Postseason game